| City Bridge Tournament - Sofia - Team K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
4 | 1.5011 | ||
| Gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
22 | 0.0000 | ||
| Dvoikov bridj turnir v pamеt na g-n Kiril Sadonkov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
3 | 5.5398 | ||
| Gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
20 | 0.9640 | ||
| Gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
28 | 1.0913 | ||
| Gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
1 | 1.3266 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
20 | 0.8989 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
17 | 0.7096 | ||
| Ilindеnski bridj turnir - Tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
6 | 1.7499 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
14 | 0.2802 | ||
