| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
6 | 0.6604 | ||
| Vеlikdеnski Bridj Turnir | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
4 | 1.2836 | ||
| 12 NT po sportеn bridj "Vеliko Tyrnovo 2014" - dvoiki | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
8 | 7.8361 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
21 | 0.7806 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
21 | 0.2859 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
6 | 0.9338 | ||
| Dyrjavno pyrvеnstvo dvoiki 2014 Final A | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
11 | 49.1496 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
30 | 0.1997 | ||
| Weekly Public Bridge Tournament Sofia Team K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
9 | 1.2409 | ||
| Weekly Public Bridge Tournament Sofia Team K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
18 | 0.7946 | ||




