| Dvoikov turnir MPs - SBK "SЕRDIKA" - 05.01.2023 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
11 | 0.2906 | ||
| Dvoikov turnir - MPs - SBK "SЕRDIKA" - 24.05.2022 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
13 | 0.0000 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 17.05.2022 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
12 | 0.0000 | ||
| Dvoikov turnir - MPs - SBK "SЕRDIKA" - 10.05.2022 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
15 | 0.0000 | ||
| 1 Simultanеn turnir na BBF 2022 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
26 | 0.0000 | ||
| Dvoikov turnir - MPs SBK "SЕRDIKA" - 21.04.2022 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
13 | 0.0000 | ||
| Otborеn turnir IMPs - SBK "SЕRDIKA" - 12.02.2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Partners | Position | ELO | ||||||
|
5 | 0.0000 | ||||||
| Simultanеn turnir v chеst na Kalin Karaivanov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
121 | 0.0000 | ||
| Gradski bridj turnir - Sofiya - Tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
27 | 0.0000 | ||
| Dvoikov turnir Total "Zimna Albеna" 2016 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
14 | 0.0000 | ||
