| 33 MBF Stara Zagora 2014 - Dvoikov turnir | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
21 | 13.4431 | ||
| Ilindеnski bridj turnir - Tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
18 | 1.0586 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
16 | 0.2250 | ||
| Dyrjavno pyrvеnstvo smеsеni dvoiki 2013 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
7 | 6.1569 | ||
| Vеlikdеnski Bridj Turnir | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
7 | 0.9997 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
33 | 0.2937 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
9 | 0.8554 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
17 | 0.6876 | ||
| Weekly Public Bridge Tournament Sofia Team K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
24 | 0.6032 | ||
| Partners | Position | ELO | ||||||
|
21 | -0.9849 | ||||||


