| 06.10.2012 / 03:00 - 07.10.2012 / 03:00, Stara Zagora | ||
| Национален, Отборен | 0 /Team | |
| 40 | 88 /1 | |
Ranking
Final: VITO 21 Diana Damyanova 70.5 South Zone 42.25 Inter 21 Semi Final: South Zona 10 VITO 27 Diana Damyanova 33.5 Inter 17 --------------------------------------------------------- after the 8-th round- - Place - T e a m - Score (Sw) (Pnlt) - Defeats IMPs Optional - - 1 - South zone < 31> - 156.0 (1120) (0.00) - 4 1/2 120 222 - - 2 - DianaDamyanov < 39> - 152.0 (1125) (0.00) - 3 1/2 95 225 - - 3 - Inter < 3> - 143.0 (1156) (0.00) - 4 1/2 68 194 - - 4 - VITO < 35> - 142.0 (1218) (0.00) - 3 1/2 68 205 - --------------------------------------------------------- after the 11-th round- Group B - 5 - Vigi < 11> - 201.0 (1741) (0.00) - 5 142 218 - - 6 - SatoRosenovo < 32> - 185.0 (1909) (0.00) - 2 1/2 63 203 - - 7 - 4erven karton < 36> - 179.0 (1884) (0.00) - 4 1/2 45 193 - - 8 - McAllister < 20> - 179.0 (1722) (0.00) - 5 44 175 - - 9 - SSSR < 5> - 178.0 (1847) (0.00) - 3 65 186 - - 10 - Daltonoura < 19> - 168.0 (1877) (0.00) - 5 7 177 - - 11 - Djumayata < 12> - 166.0 (1866) (0.00) - 5 6 158 - - 12 - NS1K < 30> - 161.0 (1790) (0.00) - 6 -8 152 - Group C - 13 - Radkov < 15> - 180.0 (1827) (0.00) - 4 48 178 - - 14 - Udarnik < 34> - 174.0 (1886) (0.00) - 4 31 175 - - 15 - Popovo < 1> - 174.0 (1792) (0.00) - 4 36 182 - - 16 - Atlantic < 8> - 172.0 (1636) (0.00) - 6 19 186 - - 17 - Avantage < 25> - 171.0 (1789) (0.00) - 4 7 169 - - 18 - The Queens+ < 24> - 160.0 (1825) (0.00) - 4 -15 179 - - 19 - Optimist < 16> - 154.0 (1788) (0.00) - 5 -32 167 - - 20 - Cernato < 10> - 121.0 (1802) (0.00) - 5 -24 129 - Group D - 21 - Malkia < 4> - 178.0 (1879) (0.00) - 3 41 172 - - 22 - Pesho < 22> - 170.0 (1813) (0.00) - 5 17 172 - - 23 - Avesta < 29> - 168.0 (1798) (0.00) - 6 21 169 - - 24 - T-REX < 9> - 165.0 (1683) (0.00) - 6 1 167 - - 25 - Center < 26> - 162.0 (1655) (0.00) - 8 13 170 - - 26 - Lozenec < 17> - 159.0 (1888) (0.00) - 6 -16 181 - - 27 - Ferrary-Boss < 37> - 157.0 (1735) (0.00) - 6 -22 157 - - 28 - Dunav < 33> - 155.0 (1768) (0.00) - 5 -30 139 - - 29 - Mitev < 23> - 144.0 (1788) (0.00) - 8 -37 148 - - 30 - Fil < 13> - 125.0 (1784) (0.00) - 8 1/2 -93 120 - Group E - 31 - Titan < 7> - 164.0 (1741) (0.00) - 7 9 162 - - 32 - Amedian Bross < 18> - 155.0 (1636) (0.00) - 7 -22 149 - - 33 - Gladiator < 2> - 152.0 (1643) (0.00) - 7 -36 149 - - 34 - Thessaloniki < 14> - 152.0 (1564) (1.00) - 6 1/2 -37 159 - - 35 - First < 38> - 146.0 (1671) (0.00) - 5 -59 141 - - 36 - Major Major < 28> - 138.0 (1672) (0.00) - 5 1/2 -84 127 - - 37 - Quattro < 27> - 135.0 (1699) (0.00) - 7 -97 119 - - 38 - TNT < 21> - 135.0 (1549) (0.00) - 7 -93 130 - - 39 - Puma < 40> - 125.0 (1706) (0.00) - 9 1/2-105 115 - - 40 - Olimp < 6> - 94.0 (1828) (0.00) - 9 -156 81 -
|
31st International Bridge Festival 2012 - Stara Zagora , Bulgaria
|
|||||||
| Malkia | CCCP | ||||||
| 1 | Valya Yaneva | 1163 | 1 | Svetlan Kazakov | 6053 | ||
| 2 | Svetlin Manov | 1063 | 2 | Darie Simona | |||
| 3 | Stefan Stefanov | 0011 | 3 | Darie Costache | |||
| 4 | Marian Marinov | 0034 | 4 | Nicolae Ignatescu | |||
| Olimp | TITAN | ||||||
| 1 | Georgi Hristov | 2606 | 1 | Hristo Nikolov | |||
| 2 | Hristo Gegov | 0777 | 2 | Plamen Hristov | 6042 | ||
| 3 | Maria Angelova | 4556 | 3 | Vasil Batov | 0102 | ||
| 4 | Atanas Angelov | 4555 | 4 | Lyubomir Ignatov | 6060 | ||
| 5 | Evgenia Peteva | 4038 | |||||
| 6 | Yurii Perec | 6074 | |||||
| Atlantic | T-REX | ||||||
| 1 | Dan Zara | 1 | Dan Vallimarescu | ||||
| 2 | Laurentiu Ciuhu | 2 | Fulga Cristian | ||||
| 3 | Nicolae Diaconescu | 3 | Marina Stegoroiu | ||||
| 4 | Vasiliu Dorel | 4 | Ionita Marius | ||||
| CERNATO | VIGI | ||||||
| 1 | Cernat Ovidiu | 1 | Grozdan Rusinov | 4201 | |||
| 2 | Cornel Teodorescu | 2 | Ilia Vasilev | 0016 | |||
| 3 | Anton Negoescu | 3 | Vladimir Marashev | 1111 | |||
| 4 | Florinel Filip | 4 | Ivan Tsonchev | 0101 | |||
| Djumayata | FIL | ||||||
| 1 | Miroslav Mihailov | 1967 | 1 | Vladimir Filkov | 0053 | ||
| 2 | Ivan Ivanov | 0076 | 2 | Cvetan Yaninski | 2323 | ||
| 3 | Grozyo Donev | 1550 | 3 | Kiril Tuliiski | 0345 | ||
| 4 | Jivko Draganov | 4044 | 4 | Ivan Evtimov | 0056 | ||
| Thessaloniki | Radkov | ||||||
| 1 | Giorgos Oikonomopoulos | 1 | Tenyu Tenev | 4224 | |||
| 2 | Ioanis Oikonomopoulos | 2 | Stanislav Nedkov | 6438 | |||
| 3 | D. Alginis | 3 | Radoslav Radev | 6033 | |||
| 4 | N. Tagaras | 4 | Anton Andonov | 6009 | |||
| 5 | I. Chiliapas | ||||||
| 6 | S.Ninos | ||||||
| Optimist | BC "Lozenetz" | ||||||
| 1 | Zdravko Kostadinov | 5713 | 1 | Dimitar Gyurov | 5700 | ||
| 2 | Mitko Dobrev | 5717 | 2 | Stoil Stoilov | 5730 | ||
| 3 | Zlatan Petrov | 5707 | 3 | Petko Iliev | 5757 | ||
| 4 | Stanislav Evtimov | 5335 | 4 | Boris Borisov | 5703 | ||
| 5 | Radoslav Radev | ||||||
| Amedian Bross | Daltonoura | ||||||
| 1 | Mehmet Serif Camci | 1 | Yankos Papakyriakopolous | ||||
| 2 | Ecrem Ozcikan | 2 | Nikos Delimbaltadakis | ||||
| 3 | Zana Akay | 3 | Tasos Koukouselis | ||||
| 4 | Veysi Akay | 4 | Kostas Kontomitros | ||||
| 5 | Petros Roussos | ||||||
| 6 | Kostas Doxiadis | ||||||
| McAllister | TNT | ||||||
| 1 | John McAllister | 1 | Dilyana Stoyanova | 8724 | |||
| 2 | Alexander Hadziev | 6079 | 2 | Ognyan Angelov | 4263 | ||
| 3 | Jerry Stamatov | 0077 | 3 | Kremena Dimitrova | 5790 | ||
| 4 | Diyan Danailov | 0054 | 4 | Daniela Koleva - Indjeva | 6166 | ||
| Pesho | Mitev | ||||||
| 1 | Petar Balukchiev | 4043 | 1 | Dimitar Mitev | 8040 | ||
| 2 | Ivan Yonov | 4021 | 2 | Pancho Panev | 3033 | ||
| 3 | Borislav Simov | 4007 | 3 | Ivan Ivanov | 8031 | ||
| 4 | Diyan Donev | 4009 | 4 | Jeko Jekov | 3030 | ||
| 5 | Sergei Gendov | 3105 | |||||
| 6 | Nikolai Bebov | 3101 | |||||
| The Queens+ | Avantaj | ||||||
| 1 | Stefan Georgiev | 6401 | 1 | Dinyo Dimitrov | 4006 | ||
| 2 | Draganka Georgieva | 6402 | 2 | Hristo Binev | 4005 | ||
| 3 | Valentina Petrova | 6404 | 3 | Kostadin Vasilev | 3011 | ||
| 4 | Ralica Mircheva | 0440 | 4 | Atanas Myahov | 4110 | ||
| Center | Quattro | ||||||
| 1 | Ivan Velichkov | 4002 | 1 | Stoyu Darakchiev | 3000 | ||
| 2 | Ivan Radev | 4200 | 2 | Aleksander Kostadinov | 4512 | ||
| 3 | Ivan Chernev | 4003 | 3 | Borislav Borisov | 5115 | ||
| 4 | Georgi Georgiev | 1528 | 4 | Peicho Cholakov | 5066 | ||
| Major Major | Shato Rossenovo | ||||||
| 1 | Ivan Pavlov | 0707 | 1 | Nikola Barantiev | 5555 | ||
| 2 | Cvetelin Koev | 1394 | 2 | Ivan Ivanov | 5005 | ||
| 3 | Dimitar Dimitrov | 0164 | 3 | Toni Ivanov | 6666 | ||
| 4 | Yuri Ilkov | 2345 | 4 | Vladimir Mihov | 1023 | ||
| 5 | Georgi Karakolev | 0005 | |||||
| Avesta | South Zone | ||||||
| 1 | Alexander Alexandrov | 0303 | 1 | Yordan Valkanov | 4202 | ||
| 2 | Krasimir Borisov | 1205 | 2 | Rumen Manchev | 0019 | ||
| 3 | Plamen Kostadinov | 0027 | 3 | Zahari Zahariev | 0066 | ||
| 4 | Kamelia Balabanova | 0109 | 4 | Veselin Velichkov | 4004 | ||
| Dunav | Udarnik | ||||||
| 1 | Nikolai Petkov | 1 | Nikolai Vasilev | 4028 | |||
| 2 | Boyan Mihaylov | 2 | Veselin Dyakov | 0660 | |||
| 3 | Minko Petkov | 1414 | 3 | Kiril Smirnov | 2227 | ||
| 4 | Emilian Gogev | 1401 | 4 | Petar Ignatov | 1531 | ||
| VITO | 4erven karton | ||||||
| 1 | Kalin Karaivanov | 6018 | 1 | Vladislav Isporski | 1313 | ||
| 2 | Toni Rusev | 4000 | 2 | Nikolai Keremedchiev | 0812 | ||
| 3 | Victor Aronov | 2999 | 3 | Georgi Patsov | 0909 | ||
| 4 | Julian Stefanov | 0333 | 4 | Georgi Ralev | 0448 | ||
| 5 | Ivan Nanev | 0023 | |||||
| 6 | Rosen Gunev | 1968 | |||||
| Ferrary-BOSS | FIRST | ||||||
| 1 | Stoicho Bosev | 3333 | 1 | Dimitar Banov | |||
| 2 | Todor Aleksiev | 3993 | 2 | Ivailo Karavasilev | |||
| 3 | Kostadin Mitev | 3 | Nikolai Kolev | ||||
| 4 | Ivan Ivanov | 4 | Nikolai Stefanov | ||||
| 5 | Plamen Moravenov | ||||||
| NSIK | Diana Damyanova | ||||||
| 1 | Radisic | 1 | Lotan Fisher | ||||
| 2 | Altman | 2 | Udi Friedlander | ||||
| 3 | Parezanin | 3 | Iron Liran | ||||
| 4 | Koldzic | 37 | 4 | Ron Schwartz | |||
| 5 | Dror Padon | ||||||
| Popovo | Gladiator | ||||||
| 1 | Dimitar Kapitanski | 0021 | 1 | Gancho Ganev | 4034 | ||
| 2 | Stefan Ivanov | 7800 | 2 | Zhelyazko Dimitrov | 4031 | ||
| 3 | Georgi Georgiev | 1348 | 3 | Deyan Donev | 4026 | ||
| 4 | Veselin Markov | 2861 | 4 | Dragomir Madjarov | 4020 | ||
| Inter | Puma | ||||||
| 1 | Marincho Marinov | 8711 | 1 | Asen Yanev | 4061 | ||
| 2 | Lachezar Peychev | 0404 | 2 | Petyo Marinov | 4057 | ||
| 3 | Kolyu Videv | 4444 | 3 | Stefka Varbanova | 8000 | ||
| 4 | Yordan Gachev | 7314 | 4 | Pavel Pavlov | 0945 | ||
|
31th International Bridge Festival 2012 - Stara Zagora , Bulgaria
|
|||||||