| Gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
31 | 0.0000 | ||
| Otborеn turnir - Asеnovgrad 2015 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Partners | Position | ELO | ||||||||
|
23 | 0.0000 | ||||||||
| Dvoikov turnir - Asеnovgrad 2015 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
30 | 0.0000 | ||
| Gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
22 | 0.0000 | ||
| Gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
27 | 0.0000 | ||
| Gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
14 | 0.5915 | ||
| Gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
30 | 0.5658 | ||
| Gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
36 | 0.1098 | ||
| Gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
29 | -0.1126 | ||
| Еjеsеdmichеn gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
14 | 1.1033 | ||

