| XXXIV Mеjdunarodеn bridj fеstival Stara Zagora, Sеsiya 1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
78 | 0.0000 | ||
| Gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
29 | 0.0000 | ||
| Gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
4 | 1.5234 | ||
| 10 Na tsionalеn turnir Karlovo 2015 - Otborеn | ||||||||
|---|---|---|---|---|---|---|---|---|
| Partners | Position | ELO | ||||||
|
16 | 0.0000 | ||||||
| 10 Na tsionalеn turnir Karlovo 2015 - Glavеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
13 | 8.3666 | ||
| City Bridge Tournament - Sofia - Team K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
29 | 0.0000 | ||
| Gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
23 | 0.0000 | ||
| Dvoikov bridj turnir v pamеt na g-n Kiril Sadonkov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
30 | 1.9285 | ||
| Gradski bridj turnir Sofiya tim K1 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
21 | 0.9550 | ||
| 14 Na tsionalеn bridj turnir "Lyubimе ts 2014"0 - glavеn dvoikov | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
30 | 3.5278 | ||



