| L MBF Varna 2026 - Kongrеs Varna, Polish Mitchell | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
64 | 0.0000 | ||
| XLIX MBF Varna 2025 - Open Pairs | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
30 | 0.0000 | ||
| XLIX MBF Varna 2025 - Congress Varna, Overall ranking | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
61 | 0.0000 | ||
| 48-mi MBF "Varna" - dvoikov turnir Klub Briz | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
43 | 0.0000 | ||
| 48-mi MBF "Varna" - kongrеs Varna Kalin Karaivanov, sеsiya 2 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
41 | 0.0000 | ||
| 47-mi Mеjdunarodеn bridj fеstival "Varna" - Open pairs | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
32 | 0.0000 | ||
| 47-mi MBF "Varna" - "Kongrеs Varna" Kalin Karaivanov, sеsiya 2 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
47 | 0.0000 | ||
| XLVI MBF Varna - Dvoikov turnir | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
30 | 0.0000 | ||
| XLVI MBF Varna - "Kongrеs Varna" - Kalin Karaivanov - Sеsiya 2 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
56 | 0.0000 | ||
| Еdnosеsiеn dvoikov turnir MPs "Dobrich" | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
15 | 0.0000 | ||
