| Dvoikov turnir - SBK"SЕRDIKA" - 06.03.2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
3 | 1.1547 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 25.02.2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
11 | 0.0000 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 20.02.2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
10 | 0.0000 | ||
| 1 simultanеn turnir na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
23 | 0.3152 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 13.02.2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
9 | 0.0000 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 11.02.2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
10 | 0.0000 | ||
| Dvoikov turnir - MPs SBK"SЕRDIKA"- 6.2.2025 - Nachalo:18:30 ch. | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
2 | 1.4084 | ||
| Dvoikov turnir - MPs SBK"SЕRDIKA"- 30.01.2025 - Nachalo:18:30 ch. | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
4 | 1.1489 | ||
| Dvoikov turnir - MPs SBK"SЕRDIKA"- 30.01.2025 - Nachalo:18:30 ch. | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
5 | 0.6306 | ||
| Dvoikov turnir - MPs SBK"SЕRDIKA"- 28.01.2025 - Nachalo:18:30 ch. | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
17 | 0.0000 | ||

