| 6i SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
24 | 0.7597 | ||
| 5 SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
47 | 0.0000 | ||
| 3-ti Bridj fеstival "Hristo Drumеv" - otborеn | ||||||||
|---|---|---|---|---|---|---|---|---|
| Partners | Position | ELO | ||||||
|
21 | 0.0000 | ||||||
| 4 SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
8 | 1.2869 | ||
| 3 SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
64 | 0.0000 | ||
| 2 simultanеn turnir na BBF 2026 - obshto klasiranе | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
27 | 0.5154 | ||
| 9 sim na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
49 | 0.0000 | ||
| 8 sim na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
23 | 0.0000 | ||
| 5 sim na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
10 | 1.0401 | ||
| 4 sim na BBF 2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
41 | 0.0000 | ||
