| 6i SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
82 | 0.0000 | ||
| 5 SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
25 | 0.5603 | ||
| Klubеn dvoikov turnir BK „Hеmus“ | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
7 | 0.0000 | ||
| Klubеn dvoikov turnir BK „Hеmus“ | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
8 | 0.0000 | ||
| Klubеn dvoikov turnir BK „Hеmus“ | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
8 | 0.0000 | ||
| 4 SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
42 | 0.0000 | ||
| Klubеn dvoikov turnir BK „Hеmus“ | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
7 | 0.0000 | ||
| Klubеn dvoikov turnir BK „Hеmus“ | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
7 | 0.0000 | ||
| 3 SIM na BBF 2026 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
52 | 0.0000 | ||
| In Memoriam Stefka Varbanova - Open Teams | ||||||||
|---|---|---|---|---|---|---|---|---|
| Partners | Position | ELO | ||||||
|
17 | 0.0000 | ||||||
