| Dvoikov turnir MPs - SBK "SЕRDIKA" - 01.04.2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
8 | 0.5954 | ||
| Dvoikov turnir MPs - SBK"SЕRDIKA" - 27.03.2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
8 | 0.0447 | ||
| Dvoikov turnir - SBK"SЕRDIKA" - 04.03.2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
17 | 0.0000 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 13.02.2025 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
12 | 0.0000 | ||
| Dvoikov turnir - MPs SBK"SЕRDIKA"- 30.01.2025 - Nachalo:18:30 ch. | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
21 | 0.0000 | ||
| Dvoikov turnir - MPs SBK"SЕRDIKA"- 30.01.2025 - Nachalo:18:30 ch. | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
10 | 0.0000 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 21.01.2025 - Nachalo 18:30 | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
9 | 0.0000 | ||
| Dvoikov turnir MPs - SBK "SЕRDIKA" - 14.01.2025 - 18:30 ch. | ||||
|---|---|---|---|---|
| Partners | Position | ELO | ||
|
9 | 0.0000 | ||
