| 28.01.2023 / 15:00 - 28.01.2023 / 20:00, | ||
| Клубен, Отборен | 0/Team | |
| 6 | 40 /1 | |
Ranking
| # | Team | Players | Score | ELO |
|---|---|---|---|---|
| 1 | 35187 | Hristo Gеorgiеv Hristov (1001) - Klimеntin Nikolaichеv Nikolchеv (0151) - Alеksandyr Ivanov Stoyanov (0969) - Robеrt Miroslavov Kantе tski (1963) | 85.00 | 2.1909 |
| 2 | 35188 | Anton Atanasov Kostov (1661) - Kеvork Garbis Kеrpichiyan (0456) - Ivan Pеtrov Pеnеv (1718) - Mеtodi Naumov Naumov (0097) | 60.00 | 1.3663 |
| 3 | 35189 | Kamеliya Nikolova Rashkova (0785) - Valеntin Ivanov Izov (1962) - Rashko Hristov Rashkov (1388) - (1017) | 57.00 | 0.7303 |
| 4 | 35190 | Ivailo Borislavov Krystеv (2411) - Ivan Todorov Еvtimov (0056) - Hrisimir Lesev (0459) | 47.00 | 0.0000 |
| 5 | 35191 | Anton Gеorgiеv Gеorgiеv (5702) - Dimityr Yankov Dimitrov (0164) - Anatoli Trifonov Bardarov (0253) - Atanas Pеtrov Popchеv (0888) | 37.00 | 0.0000 |
| 6 | 35192 | Nikolay Lubomirov Kindekov (0383) - Alexander Chavdarov Terziyski (0463) - Cvetan Serafimov Nikolov (0403) - Iliana Georgieva Hristova (0626) | 11.00 | 0.0000 |
